$319,000
Active
4
Beds
3
Baths
2432
Sqft
0.82
Acres
380 Brunson Spring Rd, Galivants Ferry, SC 29544
MLS#: 2619356
$363,481
PENDING
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | — | — |
| Kitchen | — | 13'x11' |
| GreatRoom | — | 12x12'4 |
| DiningRoom | — | 8'x12' |
| Bedroom3 | Second | 13'4x11'4 |
| Bedroom2 | Second | 13'4x11' |
| Other | — | — |
| PrimaryBedroom | First | 16'x13 |
| Bedroom1 | Second | 13'4x11' |
CCAR MLS, MLS#: 2610876

CCAR MLS #2610876
CCAR MLS #2610876
CCAR MLS #2610876