New - 4 Hours Ago
$515,000
Active
4
Beds
3
Baths
2421
Sqft
0.7
Acres
378 Belle Isle Rd Belle Isle, Georgetown, SC 29440
MLS#: 2624354
$485,000
PENDING
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | — | — |
| LivingRoom | — | 18.9x19.11 |
| Kitchen | — | 16.10x16.1 |
| FamilyRoom | — | — |
| DiningRoom | — | 17.1x11.5 |
| Bedroom2 | First | 11.11x18.4 |
| Other | — | — |
| PrimaryBedroom | First | 17.6x19.11 |
| Bedroom1 | First | 10.9x24.11 |
CCAR MLS, MLS#: 2616209

CCAR MLS #2616209
CCAR MLS #2616209
CCAR MLS #1213831
CCAR MLS #1213831