$245,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | — | — |
| LivingRoom | — | 13'9x16'8 |
| Kitchen | — | 13'9x9'8 |
| Bedroom2 | — | 11x11 |
| PrimaryBedroom | Main | 12'2x14'3 |
| Bedroom1 | Main | 11x11 |
CCAR MLS, MLS#: 2624532

CCAR MLS #2624532
CCAR MLS #2102144
CCAR MLS #2102144
CCAR MLS #1815656
CCAR MLS #1815656