$399,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | — | — |
| LivingRoom | — | 14x15 |
| Kitchen | — | 11x12 |
| DiningRoom | — | 7.5x6.4 |
| Bedroom2 | — | 14.3x11.3 |
| PrimaryBedroom | Main | 9.5x12.9 |
| Bedroom1 | Second | 10.9x16.3 |
CCAR MLS, MLS#: 2624834

CCAR MLS #2624834
CCAR MLS #1111696
CCAR MLS #1111696