

$237,500
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Other | — | — |
| PrimaryBathroom | — | — |
| Bedroom3 | — | Screened Porch 11x7 |
| GreatRoom | — | 17x12 |
| Kitchen | — | 14x9 |
| LivingRoom | — | — |
| PrimaryBedroom | — | — |
| DiningRoom | — | — |
| Bedroom2 | — | 8x8 |
| DiningRoom | — | 12x9 |
| LivingRoom | — | 13x12 |
| PrimaryBedroom | — | 13x12 |
| FamilyRoom | — | — |
| Bedroom1 | — | 14x12 |
| Kitchen | — | — |
Properties displayed may be listed or sold by various participants in the MLS
CCAR MLS, MLS#: 1308729

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
CCAR MLS #1308729
CCAR MLS #1308729Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.