New - 5 Hours Ago
$308,500
Active
3
Beds
2
Baths
2300
Sqft
0.23
Acres
104 Moss Cir Myrtle Trace, Conway, SC 29526
MLS#: 2621931
$339,990
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | — | — |
| Kitchen | — | 13'7X12'9 |
| GreatRoom | — | 15'2X14'2 |
| DiningRoom | — | — |
| Bedroom2 | First | 10'2X10 |
| PrimaryBedroom | First | 13'6X12'6 |
| Bedroom1 | First | 11'4X10' |
CCAR MLS, MLS#: 2607964

CCAR MLS #2607964