New - 2 Hours Ago
$369,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | — | — |
| Kitchen | — | 10'2x14'1 |
| GreatRoom | — | 17'6x15'5 |
| DiningRoom | — | 9'8x15'5 |
| Bedroom3 | Second | 11x10'3 |
| Bedroom2 | Second | 11'4x11'9 |
| Other | — | — |
| PrimaryBedroom | Second | 11'4x11'9 |
CCAR MLS, MLS#: 2616996

CCAR MLS #2616996
CCAR MLS #2602419
CCAR MLS #2602419
CCAR MLS #2602419