> $119,000 Active --Beds1Baths379Sqft--Acres 201 74th Ave N #2535, Myrtle Beach, SC 29572 MLS#: 2619751
> $129,900 Active --Beds1Baths430Sqft--Acres 201 74th Ave N #2833, Myrtle Beach, SC 29572 MLS#: 2619245
> $129,900 Active --Beds1Baths430Sqft--Acres 201 74th Ave N #1137, Myrtle Beach, SC 29572 MLS#: 2619163
> $365,000 Active 3Beds2Baths1300Sqft--Acres 205 74th Ave N #1105, Myrtle Beach, SC 29572 MLS#: 2618499
> $126,000 Active --Beds1Baths479Sqft--Acres 201 N 74th Ave N #2341, Myrtle Beach, SC 29572 MLS#: 2616097
> $119,900 Active --Beds1Baths500Sqft--Acres 201 74th Ave N #2542, Myrtle Beach, SC 29572 MLS#: 2615443
> $290,000 Active 2Beds2Baths1100Sqft--Acres 201 74th Ave N #2645/2646, Myrtle Beach, SC 29572 MLS#: 2615308
> $284,900 Active 2Beds2Baths1180Sqft--Acres 202 73rd Ave N #2751, Myrtle Beach, SC 29572 MLS#: 2615141
> $114,000 Active --Beds1Baths349Sqft--Acres 201 74th Ave N #2436, Myrtle Beach, SC 29572 MLS#: 2614997
> $179,900 Active 1Beds1Baths500Sqft--Acres 201 74th Ave N #2527, Myrtle Beach, SC 29572 MLS#: 2614595
> $195,000 Active 1Beds1Baths650Sqft--Acres 210 74th Ave N #2630, Myrtle Beach, SC 29572 MLS#: 2614053
> $127,000 Active --Beds1Baths479Sqft--Acres 201 74th Ave N #2537, Myrtle Beach, SC 29572 MLS#: 2611595
> $269,000 Active 2Beds2Baths1100Sqft--Acres 202 74th Ave N #847/848, Myrtle Beach, SC 29572 MLS#: 2611108
> $111,500 Active --Beds1Baths379Sqft--Acres 201 74th Ave N #1133, Myrtle Beach, SC 29572 MLS#: 2610376
> $314,900 Active 2Beds2Baths1080Sqft--Acres 201 74th Ave N #2851, Myrtle Beach, SC 29572 MLS#: 2610167
> $154,900 Active 1Beds1Baths500Sqft--Acres 201 74th Ave N #2626, Myrtle Beach, SC 29572 MLS#: 2610157
> $189,900 Active 1Beds1Baths435Sqft--Acres 201 74th Ave N #2529, Myrtle Beach, SC 29572 MLS#: 2609688
> $171,900 Active 1Beds1Baths463Sqft--Acres 201 74th Ave N #2829, Myrtle Beach, SC 29572 MLS#: 2608884
> $139,999 Active --Beds1Baths479Sqft--Acres 201 74th Ave N #2332, Myrtle Beach, SC 29572 MLS#: 2608714
> $127,500 Active --Beds1Baths500Sqft--Acres 201 74th Ave N #2432, Myrtle Beach, SC 29572 MLS#: 2608478
> $127,500 Active --Beds1Baths550Sqft--Acres 201 74th Ave N #2834, Myrtle Beach, SC 29572 MLS#: 2608471
> $289,000 Active 2Beds2Baths1050Sqft--Acres 202 73rd Ave N #2745/2746, Myrtle Beach, SC 29577 MLS#: 2608181
> $174,900 Active 1Beds1Baths435Sqft--Acres 201 74th Ave N #526, Myrtle Beach, SC 29572 MLS#: 2608137
> $124,500 Active --Beds1Baths379Sqft--Acres 201 N 74th Ave N #2331, Myrtle Beach, SC 29572 MLS#: 2607726