> $126,000 Active --Beds1Baths479Sqft--Acres 201 74th Ave N #2341, Myrtle Beach, SC 29572 MLS#: 2616097
> $121,900 Active --Beds1Baths500Sqft--Acres 201 74th Ave N #2542, Myrtle Beach, SC 29572 MLS#: 2615443
> $301,500 Active 2Beds2Baths1100Sqft--Acres 201 74th Ave N #2645/2646, Myrtle Beach, SC 29572 MLS#: 2615308
> $289,900 Active 2Beds2Baths1180Sqft--Acres 202 73rd Ave N #2751, Myrtle Beach, SC 29572 MLS#: 2615141
> $128,900 Active 1Beds1Baths349Sqft--Acres 201 74th Ave N #2436, Myrtle Beach, SC 29572 MLS#: 2614997
> $184,999 Active 1Beds1Baths500Sqft--Acres 201 74th Ave N #2527, Myrtle Beach, SC 29572 MLS#: 2614595
> $195,000 Active 1Beds1Baths650Sqft--Acres 210 74th Ave N #2630, Myrtle Beach, SC 29572 MLS#: 2614053
> $119,900 Pending --Beds1Baths466Sqft--Acres 201 74th Ave N #2741, Myrtle Beach, SC 29572 MLS#: 2613119
> $127,000 Active --Beds1Baths479Sqft--Acres 201 74th Ave N #2537, Myrtle Beach, SC 29572 MLS#: 2611595
> $269,000 Active 2Beds2Baths1100Sqft--Acres 202 74th Ave N #847/848, Myrtle Beach, SC 29572 MLS#: 2611108
> $122,000 Active --Beds1Baths379Sqft--Acres 201 74th Ave N #1133, Myrtle Beach, SC 29572 MLS#: 2610376
> $314,900 Active 2Beds2Baths1080Sqft--Acres 201 74th Ave N #2851, Myrtle Beach, SC 29572 MLS#: 2610167
> $164,900 Active 1Beds1Baths500Sqft--Acres 201 74th Ave N #2626, Myrtle Beach, SC 29572 MLS#: 2610157
> $189,900 Active 1Beds1Baths435Sqft--Acres 201 74th Ave N #2529, Myrtle Beach, SC 29572 MLS#: 2609688
> $171,900 Active 1Beds1Baths463Sqft--Acres 201 74th Ave N #2829, Myrtle Beach, SC 29572 MLS#: 2608884
Open: Sat 11:00 AM - 1:00 PM > $144,900 Active --Beds1Baths479Sqft--Acres 201 74th Ave N #2332, Myrtle Beach, SC 29572 MLS#: 2608714
> $127,500 Active --Beds1Baths500Sqft--Acres 201 74th Ave N #2432, Myrtle Beach, SC 29572 MLS#: 2608478
> $127,500 Active --Beds1Baths550Sqft--Acres 201 74th Ave N #2834, Myrtle Beach, SC 29572 MLS#: 2608471
> $189,900 Pending 1Beds1Baths485Sqft--Acres 201 74th Ave N #2627, Myrtle Beach, SC 29572 MLS#: 2608428
> $289,900 Active 2Beds2Baths1150Sqft--Acres 202 74th Ave N #2547/2548, Myrtle Beach, SC 29572 MLS#: 2608250
> $289,000 Active 2Beds2Baths1050Sqft--Acres 202 73rd Ave N #2745/2746, Myrtle Beach, SC 29577 MLS#: 2608181
> $174,900 Active 1Beds1Baths435Sqft--Acres 201 74th Ave N #526, Myrtle Beach, SC 29572 MLS#: 2608137
> $124,500 Active --Beds1Baths379Sqft--Acres 201 74th Ave N #2331, Myrtle Beach, SC 29572 MLS#: 2607726
> $134,900 Active --Beds1Baths450Sqft--Acres 201 74th Ave N #2434, Myrtle Beach, SC 29572 MLS#: 2607506