New - 1 Day Ago
$450,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | 12X14 |
| GreatRoom | — | 12X10 |
| Bedroom3 | Main | 8X9 |
| Bedroom2 | Main | 9X11 |
| PrimaryBedroom | Main | 9X14 |
CCAR MLS, MLS#: 2620537

CCAR MLS #2620537
CCAR MLS #2322864
CCAR MLS #2322864