$594,484 Pending 4Beds4Baths2073Sqft0.18Acres 600 12th Ave S Lot# 17, Myrtle Beach, SC 29577 MLS#: 2528562
$327,020 Pending 4Beds3Baths1946Sqft0.12Acres 2043 Palm Meadows Way Lot 102, Conway, SC 29526 MLS#: 2528573
$979,000 Active 3Beds3Baths1660Sqft--Acres 603 S Ocean Blvd #912, North Myrtle Beach, SC 29582 MLS#: 2616417
$120,000 Active --Beds--Baths--Sqft0.14Acres 636 12th Ave S Lot# 8, Myrtle Beach, SC 29577 MLS#: 2528620
$130,000 Active --Beds--Baths--Sqft0.2Acres 633 12th Ave S Lot# 5, Myrtle Beach, SC 29577 MLS#: 2528617
$130,000 Active --Beds--Baths--Sqft0.21Acres 629 12th Ave S Lot# 4, Myrtle Beach, SC 29577 MLS#: 2528615
$130,000 Pending --Beds--Baths--Sqft0.17Acres 640 12th Ave S Lot# 7, Myrtle Beach, SC 29577 MLS#: 2528623
$120,000 Active --Beds--Baths--Sqft0.17Acres 628 12th Ave S Lot# 10, Myrtle Beach, SC 29577 MLS#: 2528626
$120,000 Active --Beds--Baths--Sqft0.16Acres 632 12th Ave S Lot# 9, Myrtle Beach, SC 29577 MLS#: 2528625
$120,000 Active --Beds--Baths--Sqft0.18Acres 604 12th Ave S Lot# 16, Myrtle Beach, SC 29577 MLS#: 2528633
$120,000 Active --Beds--Baths--Sqft0.17Acres 620 12th Ave S Lot# 12, Myrtle Beach, SC 29577 MLS#: 2528632
$506,425 Pending 4Beds3Baths2915Sqft0.41Acres 3257 Moss Bridge Ln, Myrtle Beach, SC 29579 MLS#: 2528672
$219,900 Pending 2Beds2Baths956Sqft--Acres 220 Landing Rd #G, North Myrtle Beach, SC 29582 MLS#: 2528725