$594,484 Pending 4Beds4Baths2073Sqft0.18Acres 600 12th Ave S Lot# 17, Myrtle Beach, SC 29577 MLS#: 2528562
$120,000 Active --Beds--Baths--Sqft0.14Acres 636 12th Ave S Lot# 8, Myrtle Beach, SC 29577 MLS#: 2528620
$130,000 Active --Beds--Baths--Sqft0.2Acres 633 12th Ave S Lot# 5, Myrtle Beach, SC 29577 MLS#: 2528617
$130,000 Active --Beds--Baths--Sqft0.21Acres 629 12th Ave S Lot# 4, Myrtle Beach, SC 29577 MLS#: 2528615
$130,000 Pending --Beds--Baths--Sqft0.17Acres 640 12th Ave S Lot# 7, Myrtle Beach, SC 29577 MLS#: 2528623
$120,000 Active --Beds--Baths--Sqft0.17Acres 628 12th Ave S Lot# 10, Myrtle Beach, SC 29577 MLS#: 2528626
$120,000 Active --Beds--Baths--Sqft0.16Acres 632 12th Ave S Lot# 9, Myrtle Beach, SC 29577 MLS#: 2528625
$120,000 Active --Beds--Baths--Sqft0.18Acres 604 12th Ave S Lot# 16, Myrtle Beach, SC 29577 MLS#: 2528633
$120,000 Active --Beds--Baths--Sqft0.17Acres 620 12th Ave S Lot# 12, Myrtle Beach, SC 29577 MLS#: 2528632
$506,425 Pending 4Beds3Baths2915Sqft0.41Acres 3257 Moss Bridge Ln, Myrtle Beach, SC 29579 MLS#: 2528672
$1,046,397 Pending 3Beds3Baths2481Sqft0.18Acres 8157 Wood Pass Ln Lot 100, Myrtle Beach, SC 29572 MLS#: 2528904
$219,900 Active 1Beds1Baths650Sqft--Acres 1905 S Ocean Blvd #704, Myrtle Beach, SC 29577 MLS#: 2528936
$145,900 Pending 2Beds2Baths1060Sqft--Acres 1208 Pinegrove Dr #H, Myrtle Beach, SC 29577 MLS#: 2528939
$217,900 Active 3Beds3Baths1889Sqft--Acres 205 Threshing Way #1051, Myrtle Beach, SC 29579 MLS#: 2528972
$739,965 Pending 5Beds4Baths3273Sqft0.14Acres 229 Atlantic Breeze St Lot 82 Fletcher, Myrtle Beach, SC 29572 MLS#: 2529037
$185,000 Active 3Beds2Baths1338Sqft--Acres 120 Fountain Pointe Ln #303, Myrtle Beach, SC 29579 MLS#: 2529034
$230,900 Active 3Beds2Baths1120Sqft--Acres 1608 Fawn Vista Dr N #5B1, Myrtle Beach, SC 29575 MLS#: 2529052
$5,800,000 Active 5Beds6Baths9523Sqft0.45Acres 3604 Ocean Blvd N, Myrtle Beach, SC 29577 MLS#: 2529233