$494,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | — | — |
| Kitchen | — | — |
| GreatRoom | — | 23'x22 est |
| FamilyRoom | — | — |
| DiningRoom | — | part of FR |
| Bedroom2 | Main | 11-13'9" |
| Other | — | — |
| PrimaryBedroom | Main | 14'6"x15 |
| Bedroom1 | Main | 11x11 |
CCAR MLS, MLS#: 2614600

CCAR MLS #2614600
CCAR MLS #2614600