$399,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | — | — |
| Kitchen | — | 12x22 |
| GreatRoom | — | 23x22 |
| FamilyRoom | — | — |
| DiningRoom | — | 13x10 |
| Bedroom2 | First | 14x11 |
| Other | — | — |
| PrimaryBedroom | First | 14x19 |
| Bedroom1 | First | 14x11 |
CCAR MLS, MLS#: 2625515

CCAR MLS #2625515
CTMLS #26024908
CTMLS #26024908
CTMLS #26024908
CTMLS #26024908