$340,424
PENDING
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | — | — |
| LivingRoom | — | 16'1x17'1 |
| Kitchen | — | 8'3x15'6 |
| DiningRoom | — | 8'6x9'11 |
| Bedroom2 | First | 10'1x11'10 |
| Other | — | — |
| PrimaryBedroom | First | 11'11x17' |
| Bedroom1 | First | 11'10x12'4 |
CCAR MLS, MLS#: 2622339

CCAR MLS #2622339
CCAR MLS #2622339
CCAR MLS #1721436
CCAR MLS #1721436
CCAR MLS #1313707
CCAR MLS #1313707