$2,000,000
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | — | — |
| Bedroom3 | — | 12x14 BR5 12x12 |
| PrimaryBedroom | — | — |
| PrimaryBedroom | — | 14x24 |
| PrimaryBathroom | — | — |
| DiningRoom | — | 18x12 |
| Bedroom1 | — | 12x16 |
| Other | — | — |
| LivingRoom | — | — |
| GreatRoom | — | 20x14 |
| Bedroom2 | — | 12x14 BR4 12x12 |
| LivingRoom | — | 12x16 |
| FamilyRoom | — | — |
| Kitchen | — | 12x12 |
| Kitchen | — | — |
Properties displayed may be listed or sold by various participants in the MLS
CCAR MLS, MLS#: 1708241

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
CCAR MLS #1708241
CCAR MLS #1708241Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.