$162,000
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | — | 11X10 |
| Bedroom2 | — | Sunroom 9x13 |
| Other | — | — |
| LivingRoom | — | — |
| Kitchen | — | 11X10 |
| PrimaryBedroom | — | — |
| PrimaryBedroom | — | 14X13 |
| Bedroom3 | — | Solarium 5x21 |
| Kitchen | — | — |
| DiningRoom | — | — |
| PrimaryBathroom | — | — |
| Bedroom1 | — | 11X11 |
| LivingRoom | — | 13X16 |
Properties displayed may be listed or sold by various participants in the MLS
CCAR MLS, MLS#: 1522721

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
CCAR MLS #1522721
CCAR MLS #1522721Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.