$225,000
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright Charleston Trident Multiple Listing Service, Inc. All rights reserved. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | — | 22X18 |
| Other | — | — |
| Kitchen | — | 22X19 |
| LivingRoom | — | — |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | — |
| PrimaryBedroom | — | 15X14 |
| Kitchen | — | — |
| GreatRoom | — | 12X11 |
| DiningRoom | — | 11X12 |
| DiningRoom | — | — |
| Bedroom3 | — | DEN OR office 12x11 |
| Bedroom2 | — | 12X11 |
| Bedroom1 | — | 11X11 |
| FamilyRoom | — | — |
Properties displayed may be listed or sold by various participants in the MLS
CCAR MLS, MLS#: 2011953

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
CCAR MLS #2011953
CCAR MLS #2011953
CCAR MLS #1507378
CCAR MLS #1507378Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.